![]() |
SCCYC |
![]() |
Les Storrs Regatta March 25-26, 2006 |
| PHRF A | |
Total | |||||||||||||||
| Sail No. | Boat Name | Boat Type | Skipper | Club | Rating | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Pts | Pos | |||||
| 46877 | Klexy | B29 | Jenkins | SBYRC | 78 | 2 | 1 | 1 | 1 | 1 | 6 | 1 | |||||
| 7666 | Diavola | Rocket 22 | Marshall | SCCYC | 102 | 5 | 2 | 4 | 2 | 3 | 16 | 2 | |||||
| 56912 | Persistence | J 109 | Benjamin | CYC | 75 | 3 | 5 | 3 | 3 | 2 | 16 | 3 | |||||
| 585 | Joy Ride | J/80 | Haney | CYC | 120 | 1 | 4 | 2 | DNC | 8 | DNC | 8 | 23 | 4 | |||
| 77128 | El Gato Grande | Cat 38 | Katz | DRYC | 117 | 7 | 6 | 5 | 4 | 4 | 26 | 5 | |||||
| 87811 | Booya | Schock 35 | Perez | SMWYC | 69 | 4 | 3 | DNC | 8 | DNC | 8 | DNC | 8 | 31 | 6 | ||
| 57858 | Comet | Morgan 36 | Currie | SBYRC | 129 | 6 | 7 | 6 | DNC | 8 | DNC | 8 | 35 | 7 | |||
| PHRF B | |
Total | |||||||||||||||
| Sail No. | Boat Name | Boat Type | Skipper | Club | Rating | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Pts | Pos | |||||
| 2223 | Take Five | J24 | Taylor/Horn | SBYRC | 174 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | |||||
| 97630 | Kryptonite | Fun23 | Harford | SBYRC | 174 | 3 | 2 | 3 | 2 | 3 | 13 | 2 | |||||
| 52530 | Eggemoggin | J30 | Polk | SBYRC | 138 | 2 | 3 | 2 | 3 | 4 | 14 | 3 | |||||
| 21859 | Slippery When Wet | J24 | Jacquelin | WYC | 174 | 4 | 4 | 6 | 5 | 5 | 24 | 4 | |||||
| 7046 | Stinger | SJ27 | Cowan | SBYRC | 138 | 5 | 5 | 4 | 6 | 6 | 26 | 5 | |||||
| 87623 | Green Flash | M242 | Green | SBYRC | 150 | DNC | 7 | DNC | 7 | DNC | 7 | 4 | 2 | 27 | 6 | ||
| Sportboat | Total | ||||||||||||||||
| Sail No. | Boat Name | Boat Type | Skipper | Club | Rating | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Pts | Pos | |||||
| 46778 | Wildcat | Cheetah 30 | Staff | CYC | 66 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | |||||
| 87865 | Chupacabra | Martin 243 | Sammarcelli | SCCYC | 69 | 2 | 2 | 2 | 2 | 2 | 10 | 2 | |||||
| 587 | Fired Up | Melges 24 | Kamins | CYC | 84 | 4 | 4 | 4 | 3 | 3 | 18 | 3 | |||||
| 7800 | Gimme Shelter | Martin 243 | Jackson | KHYC | 69 | 3 | 3 | 3 | DNC | 5 | DNC | 5 | 19 | 3 | |||
| Martin 242 | Total | ||||||||||||||||
| Sail No. | Boat Name | Boat Type | Skipper | Club | Rating | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Pts | Pos | |||||
| 97264 | Patience | M242 | Hoffman | SBYRC | 1 | 2 | 1 | 10 | 10 | 24 | 1 * | ||||||
| 97428 | Zip | M242 | Durden | SMWYC | 3 | 1 | 10 | 1 | 1 | 16 | 2 | ||||||
| 46024 | Sandbox | M242 | Sands | SMWYC | 2 | 6 | 10 | 4 | 2 | 24 | 3 | ||||||
| 97228 | Velerito | M242 | Duker | WSA | 6 | 3 | 10 | 5 | 3 | 27 | 4 | ||||||
| 97312 | Predator | M242 | Chaban |
SMWYC | 4 | 5 | 10 | 6 | 4 | 29 | 5 | ||||||
| 87360 | Trophy Blonde | M242 | McInnish | CYC | 5 | 4 | 10 | 3 | 8 | 30 | 6 | ||||||
| 97637 | Blarney | M242 | Hoenemeyer | CYC | 7 | 7 | 10 | 2 | 5 | 31 | 7 | ||||||
| 97947 | Mischief | M242 | Vallieres | CYC | 8 | 7 | 10 | 7 | 6 | 38 | 8 | ||||||
| 87355 | Mighty Mouse | M242 | Georgia | SMWYC | 9 | 9 | 10 | 8 | 7 | 43 | 9 | ||||||
*
By Fleet Decree |
|||||||||||||||||
| Cal 20 | Total | ||||||||||||||||
| Sail No. | Boat Name | Boat Type | Skipper | Club | Rating | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Pts | Pos | |||||
| 1092 | Poquito | Cal 20 | Pistey | CYC | 276 | 1 | 1 | 1 | 1 | 2 | 6 | 1 | |||||
| 660 | Seascape | Cal 20 | Hammer | SBYRC | 276 | 2 | 2 | 2 | 2 | 1 | 9 | 2 | |||||
| 9 | Algae | Cal 20 | Tilford | SCCYC | 276 | 3 | 3 | 3 | DNC | 4 | DNC | 4 | 18 | 3 | |||
Results Final as of Monday, March 27th, 2006
Questions/Comments - Stu Coleman, racechair@sccyc.org